Volltextsuche
Hinweis: Bitte geben Sie einen Suchbegriff ein, z.B. "BMW", um alle Analysen und News über BMW aufgelistet zu bekommen, die innerhalb der Site von AktienCheck vorhanden sind! Zusätzlich können Sie noch eine Zeitspanne auswählen.
Suchergebnisse: (10893 Ergebnisse gefunden) Es werden maximal 1000 Erge.
| Datum | Thema | |
|---|---|---|
| 21.04.26 | Silver's Vanishing Buffer: A Market Draining Its Reserves | |
| The silver market is quietly consuming its own safety net. For the sixth consecutive year, global demand is set to outstrip fresh supply, with the 2026 deficit forecast to hit 46.3 million troy ounces—a 15% increase from the prior year. This widening gap persists despite a notable trend: both total supply and demand are expected to contract by 2% each. [...] | ||
| 21.04.26 | Grupo Aeroportuario del Pacifico Announces Results for the First Quarter of 2026 | |
| GUADALAJARA, Mexico, April 20, 2026 (GLOBE NEWSWIRE) -- Grupo Aeroportuario del Pacífico, S.A.B. de C.V. (NYSE: PAC; BMV: GAP) (“the Company” or “GAP”) reports its consolidated results for the first quarter ended March 31, 2026 (1Q26). Figures are unaudited and prepared following International Financial Reporting Standards (“IFRS”) as issued by the International Accounting Standards Board (“IASB”). [...] | ||
| 20.04.26 | Deutz AG's Defense and Energy Ambitions Face a Critical Financial Test | |
| Investors in Deutz AG are bracing for a pivotal week in May, as the German engine manufacturer's ambitious strategic pivot faces its first major financial examination. The company will release its inaugural quarterly report under a new five-segment structure on May 7, followed by its Annual General Meeting on May 13. [...] | ||
| 20.04.26 | Silver's Hidden Lever: Industrial Shifts Mask a Physical Crunch | |
| While the spot price of silver appears to be consolidating around $80, a profound structural shift is unfolding beneath the surface. The industrial landscape, long a primary driver of demand, is changing its relationship with the precious metal, even as the physical market faces its most severe supply constraints in years. [...] | ||
| 20.04.26 | XFRA: Deletion of Instruments from Boerse Frankfurt - 20.04.2026 | |
| The following instruments on Boerse Frankfurt do have their last trading day on 20.04.2026. Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 20.04.2026. ISIN Name AU0000036949 AFRICAN GOLD LTD CA01559C1068 ALGERNON HEALTH INC. A US4269271098 HERITAGE COMMERCE US63911H3066 NAUTICUS ROBOT. [...] | ||
| 20.04.26 | Original-Research: Eckert & Ziegler SE (von NuWays AG): BUY | |
| ^ Original-Research: Eckert & Ziegler SE - from NuWays AG 20.04.2026 / 09:00 CET/CEST Dissemination of a Research, transmitted by EQS News - a service of EQS Group. The issuer is solely responsible for the content of this research. The result of this research does not constitute investment advice or an invitation to conclude certain stock exchange transactions. [...] | ||
| 20.04.26 | BayWa's Cooperative Backers Bear the Brunt as Restructuring Clock Ticks | |
| The Bavarian cooperative banks that own and lend to BayWa AG find themselves in an increasingly precarious position. As both shareholders and creditors, they are exposed to mounting risks on both sides of the balance sheet. The financial strain became starkly clear in the 2024 annual accounts, where these institutions wrote down 60 percent of a €220 million promissory note, amounting to a €132 million loss. [...] | ||
| 19.04.26 | BYD's Global Momentum Faces a Domestic Reality Check | |
| A pivotal week for BYD Co. Ltd. is set to reveal the stark contrasts within the world's largest electric vehicle maker. As the company prepares to unveil its first-quarter earnings on April 28, investors are weighing a powerful international expansion against a cooling home market, with a flurry of new product launches adding to the narrative. [...] | ||
| 18.04.26 | Thyssenkrupp's Stock Surge Faces a Critical Month of Decisions | |
| A surprising rally in Thyssenkrupp shares is setting up a pivotal test for the German industrial giant. The stock jumped 6.5% on Friday to close at €9.26, brushing off a fresh analyst downgrade. This gain extends a weekly advance of over eight percent, even as the company navigates a high-stakes defense contract bid and persistent challenges in its core steel operations. [...] | ||
| 18.04.26 | Ethereum's Institutional Surge Meets a Regulatory Turning Point | |
| A powerful combination of surging network activity, deepening institutional commitment, and a pivotal shift in the U.S. regulatory landscape is reshaping the outlook for Ethereum. The network processed over 200 million transactions in the first quarter of 2026, a 43% jump from the previous quarter, driven by decentralized finance and stablecoin payments. [...] |






